TEAM STANDINGS
Pos | Team | W | L | PCT | STRK | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 2 | 0.600 | W2 | 71 | 65 | 6 |
2 | ![]() | 3 | 2 | 0.600 | W1 | 63 | 59 | 3 |
3 | ![]() | 3 | 2 | 0.600 | L1 | 59 | 56 | 3 |
4 | ![]() | 3 | 2 | 0.600 | W2 | 60 | 69 | -9 |
5 | ![]() | 2 | 3 | 0.400 | L3 | 61 | 64 | -3 |
6 | ![]() | 1 | 4 | 0.200 | L2 | 70 | 70 | 0 |
POINTS
Player | Team | PPG |
---|---|---|
![]() | The Frauds | 22.3 |
![]() | FreeDurkInc | 22.0 |
![]() | Himmy Buckets | 20.8 |
![]() | CBG | 19.8 |
![]() | Mafia | 19.4 |
ASSISTS
Player | Team | APG |
---|---|---|
![]() | CBG | 4.4 |
![]() | Himmy Buckets | 3.6 |
![]() | FreeDurkInc | 3.3 |
![]() | The Frauds | 3.0 |
![]() | Himmy Buckets | 3.0 |
BLOCKS
Player | Team | BPG |
---|---|---|
![]() | Himmy Buckets | 2.0 |
![]() | Himmy Buckets | 1.2 |
![]() | Mafia | 1.0 |
![]() | Himmy Buckets | 0.6 |
![]() | The Frauds | 0.5 |
STEALS
Player | Team | SPG |
---|---|---|
![]() | Mafia | 3.0 |
Habib Khadri | MonStarz | 2.0 |
![]() | The Frauds | 1.5 |
![]() | The Frauds | 1.4 |
![]() | Himmy Buckets | 1.4 |
REBOUNDS
Player | Team | RPG |
---|---|---|
![]() | Himmy Buckets | 11.8 |
![]() | CBG | 11.6 |
![]() | FreeDurkInc | 11.5 |
![]() | MonStarz | 10.0 |
![]() | CBG | 7.8 |
FOLLOW OUR LATEST EVENTS & UPCOMING EVENTS
CONTACT US
If you have any questions, suggestions or feedback, then please write to us using the form here or through the channels below. We are also open to sponsorships and partnerships. Write to us and we will get back to you as soon as possible. Thanks.